Last Name | First Name | Affiliation |
---|---|---|
A. Gonçalves | João | LIP - IST |
Adhya | Souvik Priyam | IFJ-PAN, Krakow, Poland |
Ahuja | Ishaan | Pavol Jozef Šafárik University in Košice |
Aichelin | Joerg | SUBATECH |
Ali | Sajid | Bielefeld University, Germany |
Anaam | Mustafa | ALICE |
Andres | Carlota | CPHT, École polytechnique |
Andronic | Anton | IKP, WWU |
Antinori | Federico | INFN – Padova (Italy) |
Apolinário | Liliana | LIP |
Arleo | François | Subatech, Nantes |
Arnaldi | Roberta | INFN Torino (IT) |
Arsene | Ionut Cristian | University of Oslo |
Averbeck | Ralf | GSI Helmholtzzentrum für Schwerionenforschung GmbH |
Avez | Tobie | Subatech |
Avramescu | Dana | University of Jyväskylä |
Bailhache | Raphaelle | Goethe-Universität Frankfurt am Main |
Bala | Dibyendu | Bielefeld University |
Balek | Petr | AGH UST |
Barata | Joao | BNL |
Barreto de Oliveira Campos | Leonardo | University of São Paulo (USP) |
Bass | Steffen | Duke University |
Baty | Austin | Rice University |
Beattie | Caitlin | Yale University |
BEHERA | SUBASH CHANDRA | Indian Institute of Technology Madras (IN) |
Bell Hechavarria | Ailec | Institut für Kernphysik, Westfälische Wilhelms-Universität Münster |
Beraudo | Andrea | INFN, sezione di Torino (IT) |
Bielcikova | Jana | Czech Technical University in Prague |
Blankenship | Brandon | Vanderbilt University |
Bock | Friederike | Oak Ridge National Laboratory |
Boguslavski | Kirill | TU Wien |
Bratkovskaya | Elena | GSI, Darmstadt & Goethe University, Frankfurt |
Braun-Munzinger | Peter | EMMI/GSI - Helmholtzzentrum fur Schwerionenforschung GmbH (DE) |
Brewer | Jasmine | CERN |
Büsching | Henner | Goethe Universität Frankfurt |
Cao | Shanshan | Shandong University |
Capellino | Federica | Physikalisches Institut Heidelberg |
Casalderrey-Solana | Jorge | Universitat de Barcelona |
Caucal | Paul | Subatech, Nantes Université |
Chandra | Soumik | PhD Student |
Chen | Yi | MIT |
Chujo | Tatsuya | University of Tsukuba |
Citron | Zvi | Ben-Gurion University of the Negev |
Cole | Brian | Columbia University |
Conesa del Valle | Zaida | IJCLab (CNRS/IN2P3, Université Paris-Saclay, Université Paris-Cité) |
Connors | Megan | Georgia State University |
Coquet | Maurice | Irfu/CEA |
Cordeiro | André | Laboratório de Instrumentação e Física Experimental de Partículas |
Cruz-Torres | Reynier | Lawrence Berkeley National Lab |
Cunqueiro | Leticia | Roma Sapienza |
Dai | Wei | China university of Geosciences |
Dainese | Andrea | INFN Padova |
DALE-GAU | GABRIEL | University of Illinois at Chicago |
Das | Santosh Kumar | IIT Goa |
Dash | Archita Rani | University of Muenster |
David | Gabor | Stony Brook University |
de Bruin | Lillian | ITP, Universität Heidelberg |
de Moraes Canedo | Fabio | University of São Paulo |
Delorme | Stéphane | IFJ Pan |
Derakhshanian | Nasim | Institute of nuclear physics PAN |
Dhankher | Preeti | University of California Berkeley |
Djordjevic | Magdalena | Institute of Physics Belgrade, Serbia |
Dobrigkeit Chinellato | David | UNICAMP/CERN |
Dominguez | Fabio | IGFAE, Universidade de Santiago de Compostela |
Dore | Travis | Universität Bielefeld |
Drees | Axel | Stony Brook University |
Du | Xiaojian | Universidade de Santiago de Compostela |
DU | YILUN | Shandong Institute of Advanced Technology |
Dubla | Andrea | GSI-HELMHOLTZZENTRUM FÜR SCHWERIONENFORSCHUNG GMBH |
Durham | John Matthew | Los Alamos National Laboratory |
Dönigus | Benjamin | Goethe-University Frankfurt |
Eder | Tabea Maria | WWU Münster, Institut für Kernphysik |
Ehlers | Raymond | Lawrence Berkeley National Laboratory/UC Berkeley |
Eisenhut | Florian | Goethe-Universität Frankfurt |
Elfner | Hannah | GSI/Uni Frankfurt |
Engel | Denise | GSI Helmholtzzentrum fuer Schwerionenforschung GmbH |
Escobedo Espinosa | Miguel Ángel | Universitat de Barcelona |
Esha | Roli | Stony Brook University |
Eskola | Kari J | University of Jyvaskyla |
Ferrero | Andrea | Université Paris-Saclay (FR) and CEA-IRFU-DPhN |
Feuillard | Victor | Heidelberg University (DE) |
Fries | Rainer | Texas A&M University |
Galatyuk | Tetyana | TU Darmstadt / GSI |
Gale | Charles | McGill University |
Garcia-Montero | Oscar | Universität Bielefeld |
Germain | Marie | SUBATECH, IN2P3-CNRS |
Ghiglieri | Jacopo | SUBATECH, Nantes |
Giacalone | Giuliano | Universität Heidelberg |
Gilbert | Benjamin | Columbia University (US) |
Gnesi | Ivan | CERN, Geneva (Switzerland), INFN LNF Frascati (Italy), CREF Rome (Italy), UniTo Turin (Italy) |
Go | Yeonju | University of Colorado Boulder |
Goncerz | Mateusz | IFJ PAN |
Gonzalez Martinez | Marcos | IGFAE - Universidade de Santiago de Compostela (ES) |
Gossiaux | Pol | Subatech |
Grabowska-Bold | Iwona | AGH University of Science and Technology |
Greene | Senta | Vanderbilt University |
Grelli | Alessandro | Utrecht |
Grishmanovskii | Ilia | ITP, Frankfurt |
Grünwald | Nadine Alice | Physikalisches Institut Heidelberg |
gu | chenxi | Laboratoire Leprince-Ringuet, École Polytechnique, CNRS |
Guerrero-Rodríguez | Pablo | LIP |
Guo | Wenda | CCNU & UiB |
Guzey | Vadim | University of Jyvaskyla, Finland |
hachiya | maya | Nara Women's University |
Hannigan | Ryan | The University of Texas at Austin |
Harabasz | Szymon | Technische Universität Darmstadt |
Harris | John | Yale University (US) |
Hauksson | Sigtryggur | IPhT, CEA-Saclay |
Havener | Laura | Yale University |
He | Yang | Shandong University |
He | Yayun | South China Normal University |
Hirayama | Renan | FIAS |
Holguin | Jack | CPHT, Ecole Polytechnique |
Horowitz | William | University of Cape Town |
HOU | Yongzhen | CCNU & IPHC |
Iancu | Edmond | Institut de Physique Théorique de Saclay |
Innocenti | Gian Michele | CERN |
Isaksen | Johannes Hamre | University of Bergen |
Jacak | Barbara | LBNL and UC Berkeley |
Jacobs | Peter | LBNL |
Jafarpour | Mahbobeh | Subatech- Nantes University |
Jalilian-Marian | Jamal | Baruch College, CUNY |
Jezo | Tomas | WWU ITP |
Jia | Moran | Central China Normal University |
Jonas | Florian | Uni Muenster/ORNL |
Jung | Jerome | Goethe University |
Kaczmarek | Olaf | Bielefeld University |
Kalipoliti | Lida | LLR |
Kalteyer | Annalena Sophie | GSI Helmholtzzentrum für Schwerionenforschung GmbH |
Kalweit | Alexander | CERN |
Kaminski | Matthias | University of Alabama |
Kim | Beomkyu | Sungkyunkwan University |
Kim | Minjung | UC Berkeley |
Kimelman | Benjamin | Vanderbilt University |
Klasen | Michael | WWU Münster |
Klein-Bösing | Christian | Institut für Kernphysik |
Kolbe | Isobel | IGFAE |
Kosarzewski | Leszek | Czech Technical University in Prague |
Krintiras | Georgios | The University of Kansas |
Krivos | Martin | Charles University |
Krüger | Mario | Institut für Kernphysik Frankfurt |
Kumar | Arjun | Indian Institute of Technology Delhi |
Kunnawalkam Elayavalli | Raghav | Vanderbilt University |
Kusina | Aleksander | Institute of Nuclear Physics PAN, Krakow |
Kutak | Krzysztof | IFJ PAN |
König | Joshua | IKF, Uni Frankfurt |
Landesa Gómez | Clara | IGFAE |
Larsen | Rasmus | University of Stavanger |
Lavicka | Roman | Stefan Meyer Institute of the Austrian Academy of Sciences |
Lee | Kisoo | Korea University (KR) |
Lee | Yen-Jie | Massachusetts Institute of Technology |
Lesser | Ezra | UC Berkeley |
Li | Feng | Lanzhou University |
Li | Meijian | University of Santiago de Compostela |
Li | Wei | Rice University |
Lim | Sanghoon | Pusan National University |
Lin | Zi-Wei | East Carolina University |
Lind | Alexander Pedersen | Subatech, IMT Atlantique |
Litvinov | Roman | INFN Cagliari |
Liu | feng-lei | Central China Normal University |
Longo | Riccardo | University of Illinois at Urbana-Champaign |
Lu | Pengzhong | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) / USTC |
Lu | Qiuchan | South China Normal University (CN) |
Lucarelli | Chiara | Università di Firenze, infn firenze |
Luo | Tan | Instituto Galego de Física de Altas Enerxías (IGFAE) |
Lühder | Jens Robert | Institut für Kernphysik |
Ma | Rongrong | BNL |
Majumder | Abhijit | Wayne State University |
Marin | Ana | GSI Helmholtzzentrum für Schwerionenforschung GmbH |
Markert | Christina | University of Texas at Austin (US) |
MARTINEZ | Gines | Subatech (CNRS/IN2P3, IMT Atlantique, Nantes Universite) |
Martins da Silva | João | LIP - Lisboa / ULisboa - IST |
Masciocchi | Silvia | GSI - Helmholtzzentrum fur Schwerionenforschung GmbH (DE) |
Mattioli | Kara | Laboratoire Leprince Ringuet, CNRS |
Mayo López | Xoán | Instituto Galego de Fïsica de Altas Enerxías - IGFAE |
Mazeliauskas | Aleksas | ITP Heidelberg |
McGinn | Christopher | University Colorado Boulder, ATLAS and sPHENIX |
Milov | Alexander | Weizmann Institute of Science |
Modarresi-Yazdi | Rouzbeh | McGill University |
Mooney | Isaac | Yale University |
Moreira de Godoy | Denise Aparecida | WWU Münster |
Moschelli | George | Lawrence Technological University |
Mulligan | James | Lawrence Berkeley National Laboratory |
Munhoz | Marcelo | Universidade de São Paulo |
Musa | Luciano | CERN |
nagle | James | University of Colorado Boulder |
napora (Nelson) | julie | Los Alamos National Laboratory on behalf of the LHCb |
Neuwirth | Alexander Puck | WWU Münster |
Ngwenya | Blessed | University of Cape Town |
Nie | Maowu | Shandong University |
Nijs | Govert | Massachusetts Institute of Technology |
Ochsenfeld | Stephan | Bielefeld University |
Oei | Naomi | Goethe University Frankfurt |
Ogrodnik | Agnieszka | Prague CU |
Oh | Geonhee | University of Illinois at Chicago |
Oh | Saehanseul | Sejong University / LBNL |
Oliveira da Silva | Antonio Carlos | Iowa State University |
Otwinowski | Jacek | Institute of Nuclear Physics PAN |
Pablos | Daniel | INFN Torino |
Pachmayer | Yvonne | Heidelberg University |
Palasciano | Antonio | Università & INFN, Bari |
Pani | Tanmay | Rutgers University |
Paquet | Jean-Francois | Vanderbilt University |
Park | JaeBeom | Colorado University |
Parker | Cameron | Texas A&M University |
Paulinyova | Zuzana | FIAS Frankfurt, UPJS Kosice |
Pauly | Christian | Bergische Univgersität Wuppertal |
Pennisi | Michele | INFN Torino |
Peuron | Jarkko | University of Jyväskylä |
Plaschke | Philip | Bielefeld University |
Pliatskas Stylianidis | Christos | Nikhef |
Ploskon | Mateusz | Lawrence Berkeley National Laboratory |
Politano | Stefano | Politecnico and INFN Torino (IT) |
Potępa | Patrycja | AGH University of Science and Technology / Johannes Gutenberg Universitaet Mainz |
Protzman | Tristan | Lehigh University |
Putschke | Joern | Wayne State University |
Qian | Wenyang | University of Santiago de Compostela |
Qin | Guang-You | Central China Normal University |
Rajagopal | Krishna | MIT |
Rapp | Ralf | Texas A&M University |
Rasà | Marika | University and INFN of Catania |
Rath | Shubhalaxmi | Indian Institute of Technology Bombay |
Reygers | Klaus | Heidelberg University |
Robicheaux | Stephen | Texas A&M University Cyclotron Institute |
Robotkova | Monika | Nuclear Physics Institute, Czech Academy of Sciences |
Roch | Hendrik | FIAS |
Roland | Gunther | MIT |
Rossi | Andrea | INFN Padova |
Roth | Johannes | Justus-Liebig-University Giessen |
Roy Chowdhury | Priyanka | Warsaw University of Technology |
Ru | Peng | South China Normal University |
Rybar | Martin | Charles University |
Ryu | Jaehyeok | Pusan National University |
Sadofyev | Andrey | IGFAE |
Sahoo | Nihar Ranjan | Shandong University |
Sakai | Shingo | Univ. of Tsukuba |
Salgado | Carlos A. | IGFAE - U Santiago de Compostela |
Sas | Mike | CERN |
Schaefer | Brennan | Lehigh University |
Scheid | Sebastian | Goethe University Frankfurt |
Scheihing Hitschfeld | Bruno | Massachusetts Institute of Technology |
Schild | Niklas | TU Darmstadt |
Schlichting | Soeren | Universität Bielefeld |
Schmah | Alexander | GSI - Helmholtzzentrum fur Schwerionenforschung GmbH (DE) |
Schweda | Kai | GSI - Helmholtzzentrum fur Schwerionenforschung GmbH (DE) |
Scomparin | Enrico | INFN Torino (Italy) |
sellam | Sara | University of Santiago de Compostela |
Shen | Chun | WAYNE STATE UNIVERSITY |
Sheng | Tzu-An | MIT |
Shi | Yu | Shandong University |
Sieke | Leon Jonny | Justus-Liebig-Universität Gießen |
Smith | Krista | Los Alamos National Laboratory |
Song | Taesoo | GSI |
Sonneveld | Jory | Nikhef |
Soto Ontoso | Alba | CERN |
Spousta | Martin | Charles University |
Stachel | Johanna | Physikalisches Institut, Universitaet Heidelberg |
Stojanovic | Milan | Purdue University |
Strangmann | Nicolas | Goethe University Frankfurt |
Stratmann | Peter | Institut für Kernphysik, Westfälische Wilhelms-Universität Münster |
Stroth | Joachim | Goethe University / GSI |
Sugitate | Toru | Hiroshima University |
Sun | Jiayin | INFN Cagliari |
Tachibana | Yasuki | Akita International University |
Takacs | Adam | University of Bergen |
Tamis | Andrew | Yale University |
Tang | Zhanduo | Texas A&M University, Cyclotron Institute |
Tapia | Sebastian | Universidad Tecnica Federico Santa Maria |
Tarasovicová | Lucia Anna | Westfälische Wilhelms-Universität Münster |
Tate | Aric | University of Illinois Urbana-Champaign |
Thomas | Deepa | The University of Texas at Austin |
Tripolt | Ralf-Arno | JLU Giessen |
Tserruya | Itzhak | Weizmann Institute of Science |
Tywoniuk | Konrad | University of Bergen |
Usai | Gianluca | University of Cagliari and INFN |
van der Schee | Wilke | CERN / Utrecht University |
van Hees | Hendrik | Goethe University Frankfut |
van Leeuwen | Marco | Nikhef and CERN |
van Veen | Casper | Physikalisches Institut Heidelberg |
Velkovska | Julia | Vanderbilt University |
Vermunt | Luuk | GSI/Heidelberg |
Verweij | Marta | Utrecht University |
Vogt | Ramona | LLNL and UC Davis |
von Smekal | Lorenz | Justus-Liebig University |
Vujanovic | Gojko | University of Regina |
Völkl | Martin | Heidelberg University |
Wallner | Maria | GSI Darmstadt |
Wang | Sa | South China Normal University |
Wang | Xiaoning | University of Illinois Urbana-Champaign |
Wang | Xin-Nian | Lawrence Berkeley National Laboratory |
Wang | Yan | University of Science and Technology of China |
Weber | Johannes Heinrich | Humboldt-University of Berlin |
Weitz | Eamonn | SUBATECH, Univeristé de Nantes |
Werthmann | Clemens | Universität Bielefeld |
Wiedemann | Urs Achim | CERN Theoretical Physics Department |
Wilkinson | Jeremy | GSI - Helmholtzzentrum für Schwerionenforschung GmbH (DE) |
Willems | Guido | Westfälische Wilhelms-Universität Münster |
Wu | Bin | IGFAE |
Wu | Xiang-Yu | Central China Normal University |
Wu | Yilun | Vanderbilt University |
Xie | Man | South China Normal University |
Wen-Jing | Shandong university | |
Yang | Zhong | IOPP |
Yano | Satoshi | Hiroshima University |
Yin | Yi | Institute of Modern physics (CAS), China |
Zardoshti | Nima | CERN |
Zhang | Hanzhong | Central China Normal University |
Zhang | Mingyu | Central China Normal University |
Zhang | Shan-Liang | SCNU |
Zhang | Yousen | Rice University (US) |
Zhao | Jiaxing | SUBATECH |
Zhou | Fabian | ITP Heidelberg |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable